<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Click Insight</title>
	<atom:link href="http://www.clickinsight.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clickinsight.co.uk</link>
	<description>SEO, PPC and Web Analytics</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:37:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google makes it easier to solve incorrect Ads being triggered</title>
		<link>http://www.clickinsight.co.uk/2012/01/google-makes-it-easier-to-solve-incorrect-ads-being-triggered/</link>
		<comments>http://www.clickinsight.co.uk/2012/01/google-makes-it-easier-to-solve-incorrect-ads-being-triggered/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:17:18 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[google adwords]]></category>
		<category><![CDATA[google pay per click]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://www.clickinsight.co.uk/?p=344</guid>
		<description><![CDATA[One constant source of frustration I have with AdWords is finding that Ads are being triggered by the incorrect keywords.  This results in Ad text not matching the search and lowers CTR. In a large account this can be fairly<span class="ellipsis">&#8230;</span> <a href="http://www.clickinsight.co.uk/2012/01/google-makes-it-easier-to-solve-incorrect-ads-being-triggered/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>One constant source of frustration I have with AdWords is finding that Ads are being triggered by the incorrect keywords.  This results in Ad text not matching the search and lowers CTR.</p>
<p>In a large account this can be fairly common and occurs ( believe) because a broad match keyword in a separate <strong>AdGroup</strong> has a higher quality score (QS) than the keyword in the AdGroup you want to trigger the Ad.</p>
<p>As an example, an account containing the <strong>AdGroup</strong> “AdWords Consultant” which contains keywords such as “<em>Best AdWords Consultant UK”</em> could be triggered by the search “<em>AdWords Company UK</em>” EVEN when an <strong>AdGroup</strong> “AdWords Company” containing this keyword as an EXACT, PHRASE and BROAD exists! Why? Because the QS for the keyword is higher in <strong>AdGroup</strong> “AdWords Consultant” and through BROAD MATCH rules it can trigger the search.</p>
<p>The remedy is either one of two things –</p>
<p>1, Add a negative into one of the <strong>AdGroups</strong> to prevent it triggering the other AdGroup Ad. This is fine, but sometimes you may not wish to exclude a certain search phrase from either AdGroup.</p>
<p>2, Increase the bid on the correct keyword, thus increasing its QS.</p>
<p>The problem up until now I’ve found is identifying which <strong>AdGroup</strong> the keyword is in which is causing the problem. The hover function told you the problem existed, but didn’t tell you where it was coming from. Now though, Google are indentifying the problem  AND the <strong>AdGroup</strong> which is causing it. This information is shown in the orange section I’ve covered up in the screenshot.</p>
<p><a href="http://www.clickinsight.co.uk/wp-content/uploads/2012/01/Adwords-keyword-trigger-ad.jpg"><img class="alignright size-full wp-image-345" title="Adwords keyword trigger ad" src="http://www.clickinsight.co.uk/wp-content/uploads/2012/01/Adwords-keyword-trigger-ad.jpg" alt="" width="941" height="576" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickinsight.co.uk/2012/01/google-makes-it-easier-to-solve-incorrect-ads-being-triggered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google – the new Microsoft?</title>
		<link>http://www.clickinsight.co.uk/2012/01/google-%e2%80%93-the-new-microsoft/</link>
		<comments>http://www.clickinsight.co.uk/2012/01/google-%e2%80%93-the-new-microsoft/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 15:32:13 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[google pay per click]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Google Plus One]]></category>
		<category><![CDATA[Google+1]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clickinsight.co.uk/?p=338</guid>
		<description><![CDATA[Through tech history there has been a cycle of dominant companies, companies so untouchable that you wonder how things will ever change. Just a few years ago Microsoft was in this position and you really wondered how it could all<span class="ellipsis">&#8230;</span> <a href="http://www.clickinsight.co.uk/2012/01/google-%e2%80%93-the-new-microsoft/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Through tech history there has been a cycle of dominant companies, companies so untouchable that you wonder how things will ever change. Just a few years ago Microsoft was in this position and you really wondered how it could all go wrong. Well I’m not sure that it has all gone wrong completely for them yet, but certainly Apple seems to be winning the PC war, Microsoft still hasn’t developed a phone platform that interests anyone and neither have they found a social media or search platform worth mentioning.</p>
<p>Now look at Google. They still have in excess of 75% of the UK search market, their Android phone operating system is no.1 and their Google+ social media platform has been welcomed and viewed as successful&#8230;..so far.</p>
<p>There are indications that all might not be well at Google though, as like other dominant companies they have been perceived to be leveraging their position. In the past few days there have been three separate reported stories –</p>
<p>1, Google expanded its own “plus” results prominently into the middle of its search results, causing uproar. Now. We hear that the US Federal Trust Commission enquiry into Google will be expanded to include this -</p>
<p><a href="http://searchengineland.com/report-ftc-expanding-anti-trust-investigation-of-google-to-include-plus-108138">http://searchengineland.com/report-ftc-expanding-anti-trust-investigation-of-google-to-include-plus-108138</a></p>
<p>2, Elsewhere, just a couple of weeks ago it was widely publicised that Googles own <a href="http://www.clickinsight.co.uk/adwords-ppc/">PPC Adwords</a> system was publishing illegal ads, and Google was profiting from it.</p>
<p><a href="http://www.bbc.co.uk/news/business-16468846">http://www.bbc.co.uk/news/business-16468846</a></p>
<p>3, In the same time we heard how Google was forced to downgrade its own Chrome website after discovering that bloggers were being paid to promote, and like it.</p>
<p><a href="http://www.guardian.co.uk/technology/2012/jan/04/google-chrome-browser-search-rankings">http://www.guardian.co.uk/technology/2012/jan/04/google-chrome-browser-search-rankings</a></p>
<p>Its very early to say this, and its certainly not clear who, if any one company can profit from this situation. But when Microsoft spent all that time fighting anti-competition lawsuits it also wasn’t obvious who would profit. Could 2012 be the year where Google finally starts to make some wrong decisions?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickinsight.co.uk/2012/01/google-%e2%80%93-the-new-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO&#8217;ing in the dark again?</title>
		<link>http://www.clickinsight.co.uk/2011/10/seoing-in-the-dark-again/</link>
		<comments>http://www.clickinsight.co.uk/2011/10/seoing-in-the-dark-again/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:35:58 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[google analytics]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.clickinsight.co.uk/?p=316</guid>
		<description><![CDATA[Its an odd decision for Google to take, as it announced this week that it would securely encrypting users search data this week in the US. In effect it was devaluing the power of its own software &#8211; GAnalytics. The<span class="ellipsis">&#8230;</span> <a href="http://www.clickinsight.co.uk/2011/10/seoing-in-the-dark-again/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Its an odd decision for Google to take, as it announced this week that it would securely encrypting users search data this week in the US. In effect it was devaluing the power of its own software &#8211; GAnalytics.</p>
<p>The announcement on its own <a href="http://analytics.blogspot.com/2011/10/making-search-more-secure-accessing.html">Analytics Blogspot site</a> came as a bit of a bolt out of the blue. What it means in laymans terms, is that if a user (currently only US users who are logged in) types a search into google and clicks on a link to a 3rd party site, that 3rd party site will no longer know what the user typed in to find them.</p>
<p>Previously all search data, whether PPC or organic could also be viewed at keyword level with GAnalytics (or other analysis software). Now, thats changed. It doesn&#8217;t effect <a href="http://www.clickinsight.co.uk/adwords-ppc/">AdWords PPC</a> data, but does effect the organic data. Now, they&#8217;ll be a percentage of keyword data marked &#8220;unclassified&#8221;.  The fear now for all <a href="http://www.clickinsight.co.uk/seo/">SEO consultants</a> is that over time that unclassified percentage is set to increase.</p>
<p>The logic from Google&#8217;s perspective is privacy. Although that logic seems shakey. Others say its a manoeuvre to protect their competitive position from other networks. Either way, its a bad day for us.</p>
<p>For SEO companies and consultants across the world, their job just got tougher. It&#8217;s always hard trying to justify the work being done as so much appears invisible, but at least at the end of the month you could demonstrate the growth in organic traffic and drill down to show the actual visitors who&#8217;d found your client by searching for the keyword(s) you&#8217;d optimised your client for. Not any more you can&#8217;t.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickinsight.co.uk/2011/10/seoing-in-the-dark-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google SERPS results testing</title>
		<link>http://www.clickinsight.co.uk/2011/09/google-serps-results-testing/</link>
		<comments>http://www.clickinsight.co.uk/2011/09/google-serps-results-testing/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 12:31:00 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SERPs]]></category>

		<guid isPermaLink="false">http://localhost:7282/?p=215</guid>
		<description><![CDATA[The format of these results seem to be changing almost daily at the moment. Today, the &#8220;meta-description&#8221; or content element is being expanded out to three, or even four lines in places using a smaller font. Anyone else seeing these<span class="ellipsis">&#8230;</span> <a href="http://www.clickinsight.co.uk/2011/09/google-serps-results-testing/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>The format of these results seem to be changing almost daily at the moment. Today, the &#8220;meta-description&#8221; or content element is being expanded out to three, or even four lines in places using a smaller font.</p>
<div class="separator" style="clear: both; text-align: center;"><a href="http://3.bp.blogspot.com/-TbcupseUnk4/Tl9s0lCE2nI/AAAAAAAAADQ/xBGLngopO_c/s1600/Google+Meta+description+expansion..jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="174" src="http://3.bp.blogspot.com/-TbcupseUnk4/Tl9s0lCE2nI/AAAAAAAAADQ/xBGLngopO_c/s320/Google+Meta+description+expansion..jpg" width="320" /></a></div>
<p>Anyone else seeing these results?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickinsight.co.uk/2011/09/google-serps-results-testing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>So what is Google +1 then?</title>
		<link>http://www.clickinsight.co.uk/2011/07/so-what-is-google-1-then/</link>
		<comments>http://www.clickinsight.co.uk/2011/07/so-what-is-google-1-then/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 21:17:00 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Google Plus One]]></category>
		<category><![CDATA[Google+1]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google +1]]></category>

		<guid isPermaLink="false">http://localhost:7282/?p=214</guid>
		<description><![CDATA[Its been an exciting few weeks if you are a follower, or auser of Google. Its launched both its Plus One (Google +1) button which allowsregistered users to both share and recommend websites, along with Google Plus (Google+) which is<span class="ellipsis">&#8230;</span> <a href="http://www.clickinsight.co.uk/2011/07/so-what-is-google-1-then/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>
<div class="MsoNormal"></div>
<div class="MsoNormal">Its been an exciting few weeks if you are a follower, or auser of Google. Its launched both its Plus One (Google +1) button which allowsregistered users to both share and recommend websites, along with Google Plus (Google+) which is its brand new social networking offering. Of course this is anatural development in the path of Google as it both reacts to competitors andtries to offer users exactly what they want.</div>
<div class="MsoNormal"></div>
<div class="MsoNormal"><b style="mso-bidi-font-weight: normal;">So what is Google +1then?<o:p></o:p></b></div>
<div class="MsoNormal"><b style="mso-bidi-font-weight: normal;"><br /></b></div>
<p>
<div class="MsoNormal">The idea of Google + is to help you and friends rememberwhich sites, places or products you may previously have visited. You know thescenario – you previously found a hotel and can’t remember which website yousaw it on, well the +1 sign gives a strong signal as to which one it is (itsbasically a bookmark). The same goes for other people you may know though –again it may be that friends told you about a hotel they previously stayed in,well if they’ve +1’d it then you’ll see that in the Google search results. </div>
<div class="MsoNormal"></div>
<div class="separator" style="clear: both; text-align: center;"><a href="http://1.bp.blogspot.com/-CXpJIFh8kxM/TiHx33UEUZI/AAAAAAAAADM/8EKfpXRZZS8/s1600/Google+Plus+1.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="130" src="http://1.bp.blogspot.com/-CXpJIFh8kxM/TiHx33UEUZI/AAAAAAAAADM/8EKfpXRZZS8/s320/Google+Plus+1.jpg" width="320" /></a></div>
<div class="MsoNormal"></div>
<div class="MsoNormal"></div>
<div class="MsoNormal">Of course that is the theory, in practice it does mean thatyou need to be logged into your Google account to both see and post thesemarkers – we’ll have to see what kind of update that gets. The nice thing isthat you can keep your +1’s personal or public depending upon your approach toprivacy and sharing on the internet.</div>
<div class="MsoNormal"></div>
<div class="MsoNormal"><b style="mso-bidi-font-weight: normal;">And Google+ &nbsp;Is that any different?<o:p></o:p></b></div>
<div class="MsoNormal"><b style="mso-bidi-font-weight: normal;"><br /></b></div>
<div class="MsoNormal">In a word yes. It’s actually an amalgamation of several differentGoogle services including the aforementioned Google +1. Its aim is to be thenext big thing in social networking. It features several new buzzwordsincluding Circles – these being the way you structure your relationships. Thisbuilds on the concept that actually you maintain different relationships withpeople in different areas of your life e.g. family, work, friends etc and it isintended to allow you to structure the way you communicate with themaccordingly.</div>
<div class="MsoNormal"></div>
<div class="MsoNormal">It also features Hangouts, which give the power to build anonline area where groups (of any sort) can be organised and communicate online.Oh, and the official word from Google itself is that if you are a business or abrand you should wait a little while longer before applying for a Google+ forbusiness account. So don’t go building your company hangout just yet.</div>
<div class="MsoNormal"></div>
<div class="MsoNormal">Huddles emulate phone texting (txting) but allowconversations between multiple persons, rather than just two like a phone textconversation. Sparks suggests interesting things based upon a search youperform. &nbsp;Instant Upload is the onlinephoto sharing platform. There are also some signs of a skype like phoneservice, perhaps based upon the previous Google Chat.</div>
<div class="MsoNormal"></div>
<div class="MsoNormal">At the moment Google+ is still officially in test modealthough uptake has been exceptional this far. No doubt new services will beintroduced in the coming weeks prior to a full public launch. Google have alsoapplied to launch this in the Apple App store – something they previously haveeither not managed to get permission for, or have applied for – a sign ofintention with this product no doubt.</div>
<div class="MsoNormal"></div>
<div class="MsoNormal"><b>What about <a href="http://www.clickinsight.co.uk/p/seo_30.html">SEO</a> though? </b></div>
<div class="MsoNormal"></div>
<div class="MsoNormal">Well for some time the search engine algorithums have beentaking into account activity levels across a range of platforms includingsocial media sites. So in the case of Google+ this is unlikely to be nodifferent and any SEO strategy needs to reflect this. Of course it is likely that Google will place more emphasis on activityon this site than any of the other search engines will. So at this stage itwould be very sensible to be planning some activity for your business onGoogle+ (note the guidance of constructing a business page above) and encouraging friends and family to start +1ing your website.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.clickinsight.co.uk/2011/07/so-what-is-google-1-then/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Google Plus One Hangout</title>
		<link>http://www.clickinsight.co.uk/2011/07/google-plus-one-hangout/</link>
		<comments>http://www.clickinsight.co.uk/2011/07/google-plus-one-hangout/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 08:41:00 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google +1]]></category>

		<guid isPermaLink="false">http://localhost:7282/?p=213</guid>
		<description><![CDATA[After finally getting a trial invitation I couldn&#8217;t wait to hangout &#8211; a bit underwhelming so far I&#8217;m afraid.]]></description>
			<content:encoded><![CDATA[<p>After finally getting a trial invitation I couldn&#8217;t wait to hangout &#8211; a bit underwhelming so far I&#8217;m afraid.</p>
<div class="separator" style="clear: both; text-align: center;"><a href="http://2.bp.blogspot.com/-MXMYtEQGsks/Tg16L5P7e6I/AAAAAAAAAC4/1bspMFkSEQk/s1600/Google+Plus+One.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="199" src="http://2.bp.blogspot.com/-MXMYtEQGsks/Tg16L5P7e6I/AAAAAAAAAC4/1bspMFkSEQk/s320/Google+Plus+One.jpg" width="320" /></a></div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickinsight.co.uk/2011/07/google-plus-one-hangout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No, social media isn’t going to change your business</title>
		<link>http://www.clickinsight.co.uk/2011/05/no-social-media-isn%e2%80%99t-going-to-change-your-business/</link>
		<comments>http://www.clickinsight.co.uk/2011/05/no-social-media-isn%e2%80%99t-going-to-change-your-business/#comments</comments>
		<pubDate>Tue, 31 May 2011 18:09:00 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[website performance]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://localhost:7282/?p=212</guid>
		<description><![CDATA[I read this article recently http://www.businessinsider.com/why-i-will-never-ever-hire-a-social-media-expert-2011-5? &#160;and for a short period of time afterwards found myself gloating over the authors rant against the perils of over investing in social media. &#160;You see social media is all the rage, whilst my<span class="ellipsis">&#8230;</span> <a href="http://www.clickinsight.co.uk/2011/05/no-social-media-isn%e2%80%99t-going-to-change-your-business/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<div class="MsoNormal">I read this article recently <a href="http://www.businessinsider.com/why-i-will-never-ever-hire-a-social-media-expert-2011-5?comments_page=4">http://www.businessinsider.com/why-i-will-never-ever-hire-a-social-media-expert-2011-5?</a> &nbsp;and for a short period of time afterwards found myself gloating over the authors rant against the perils of over investing in social media. &nbsp;You see social media is all the rage, whilst my beloved <a href="http://www.clickinsight.co.uk/p/seo_30.html">SEO</a> suddenly seems so old fashioned in comparison. </div>
<div class="MsoNormal"></div>
<div class="separator" style="clear: both; text-align: center;"><a href="http://2.bp.blogspot.com/-_T18DIZI0Yg/TeUgztMOVTI/AAAAAAAAABc/VaI50uex6po/s1600/IMG_0446.JPG" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="240" src="http://2.bp.blogspot.com/-_T18DIZI0Yg/TeUgztMOVTI/AAAAAAAAABc/VaI50uex6po/s320/IMG_0446.JPG" width="320" /></a></div>
<div class="MsoNormal"></div>
<div class="MsoNormal"></div>
<div class="MsoNormal">But actually the author makes a very valid point in this piece, one which can just as easily be applied to SEO – the point being that in isolation these forms of marketing are not suddenly going to change your business. Not without hard work and measurement forming part of what used to be known as the marketing mix to help form a relationship with your customers. Social media (or SEO) are not wonder cures I’m afraid, if you don’t measure them you’ll never understand whether they work or not.</div>
<div class="MsoNormal"></div>
<div class="MsoNormal">Before you engage in any marketing activity you need to measure it in order to establish an ROI (return on investment) for it. &nbsp;Fortunately with SEO and PPC it is usually a straightforward process to track ecommerce activity, or enquiries via forms or phone. &nbsp;Once the data is being collected all that is needed is regular reporting and sensible interpretation.</div>
<div class="MsoNormal"></div>
<div class="MsoNormal">You also need to understand how social media fit into the marketing mix and be prepared to use good old fashioned methods where necessary. Remember also, a solid social media plan can help your SEO efforts!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.clickinsight.co.uk/2011/05/no-social-media-isn%e2%80%99t-going-to-change-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords Broad Match Modifier</title>
		<link>http://www.clickinsight.co.uk/2011/05/google-adwords-broad-match-modifier/</link>
		<comments>http://www.clickinsight.co.uk/2011/05/google-adwords-broad-match-modifier/#comments</comments>
		<pubDate>Wed, 25 May 2011 12:28:37 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://localhost:7282/?p=94</guid>
		<description><![CDATA[If you are using Google Adwords you should be aware that there are different match typesavailable for you use to try and filter, or refine the searches which your ads get shown on. The four being -&#160; Broad match Phrase match Exact<span class="ellipsis">&#8230;</span> <a href="http://www.clickinsight.co.uk/2011/05/google-adwords-broad-match-modifier/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<div>If you are using <strong>Google Adwords</strong> you should be aware that there are different <strong>match types</strong>available for you use to try and filter, or refine the searches which your ads get shown on. The four being -&nbsp;</p>
<p>Broad match<br />
Phrase match<br />
Exact Match<br />
Negative Match</p>
<p>Recently Google have introduced the <strong>Broad Match modifier</strong>, its use is defined by Google below  -</p>
<p>Broad match modifier allows you to create keywords that have greater reach than phrase match and more control than broad match.</p>
<p><a href="http://localhost:7282/wp-content/uploads/2011/05/google-adwords-logo.jpg"><img class="alignleft size-medium wp-image-96" title="google-adwords-logo" src="http://localhost:7282/wp-content/uploads/2011/05/google-adwords-logo-300x204.jpg" alt="Google AdWords PPC" width="210" height="143" /></a></p>
<p>Adding modified broad match keywords to your campaign can help you get more clicks and conversions at an attractive ROI, especially if you mainly use exact and phrase match keywords today.</p>
<p>Just put a plus symbol (+)with no spaces directly in front of one or more words in a broad match keyword.</p>
<p>Your ad will show to users who search for close variants of the modified term. Close variants include misspellings, singular/plural forms, abbreviations and acronyms, and stemmings (like “floor”and “flooring”).</p>
<p>Here&#8217;s the example they provide -</p>
<p>Broad: <strong><em>dress shoes </em></strong>Also matches*: classic brogues, formal footwear, lace-up wingtips…<br />
Phrase: <em><strong>&#8220;dress shoes&#8221; </strong></em>Also matches*: black dress shoes, men’s dress shoes…<br />
Exact: <em><strong>[dress shoes]</strong></em>Matches: dress shoes:</p>
<p>Using the broad match modifier -</p>
<p>Modified Broad: <em><strong>dress +shoe</strong><strong>s</strong></em> Also matches*: evening shoes, square-toe formal shoes…<br />
Modified Broad: <em><strong>+dress +shoes</strong></em> Also matches*: dress shoes, men’s shoes</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.clickinsight.co.uk/2011/05/google-adwords-broad-match-modifier/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The power of Search &amp; Social Media &#8211; not convinced?</title>
		<link>http://www.clickinsight.co.uk/2011/05/the-power-of-search-social-media-not-convinced/</link>
		<comments>http://www.clickinsight.co.uk/2011/05/the-power-of-search-social-media-not-convinced/#comments</comments>
		<pubDate>Tue, 24 May 2011 20:15:35 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://localhost:7282/?p=47</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_7447762"> <strong style="display:block;margin:12px 0 4px"></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/7447762" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.clickinsight.co.uk/2011/05/the-power-of-search-social-media-not-convinced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Instant Preview is switched on for AdWords PPC Ads</title>
		<link>http://www.clickinsight.co.uk/2011/04/google-instant-preview-is-switched-on-for-adwords-ppc-ads/</link>
		<comments>http://www.clickinsight.co.uk/2011/04/google-instant-preview-is-switched-on-for-adwords-ppc-ads/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 07:16:00 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[google adwords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[AdWords]]></category>

		<guid isPermaLink="false">http://localhost:7282/?p=210</guid>
		<description><![CDATA[In the last few days Google instant preview has finished being tested and switched on for AdWords PPC Ads. Its too early to say what effect this may have on account stats, but its fair to surmise that with searchers<span class="ellipsis">&#8230;</span> <a href="http://www.clickinsight.co.uk/2011/04/google-instant-preview-is-switched-on-for-adwords-ppc-ads/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>In the last few days Google instant preview has finished being tested and switched on for <a href="http://www.clickinsight.co.uk/p/ppc.html">AdWords PPC </a>Ads. Its too early to say what effect this may have on account stats, but its fair to surmise that with searchers being offered a sneak preview of the landing page prior to clicking thru, this should increase the quality of traffic whilst also decreasing the volume of traffic.</p>
<div class="separator" style="clear: both; text-align: center;"><a href="http://3.bp.blogspot.com/-rn1O-vW5oXI/TbZjIb5T_MI/AAAAAAAAABY/pSXriiSpsPs/s1600/motswindon.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="158" src="http://3.bp.blogspot.com/-rn1O-vW5oXI/TbZjIb5T_MI/AAAAAAAAABY/pSXriiSpsPs/s320/motswindon.jpg" width="320" /></a></div>
<p>No doubt Google see this as a win-win situation for both searcher and advertiser. More to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickinsight.co.uk/2011/04/google-instant-preview-is-switched-on-for-adwords-ppc-ads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

